English Barclays Premier League Table As @19/04/2014
| 1 | Liverpool | 34 | 24 | 5 | 5 | 93 | 42 | 51 | 77 |
| 2 | Chelsea | 35 | 23 | 6 | 6 | 67 | 26 | 41 | 75 |
| 3 | Manchester City | 33 | 22 | 5 | 6 | 88 | 34 | 54 | 71 |
| 4 | Arsenal | 34 | 20 | 7 | 7 | 59 | 41 | 18 | 67 |
| 5 | Everton | 34 | 19 | 9 | 6 | 55 | 34 | 21 | 66 |
| 6 | Tottenham Hotspur | 35 | 19 | 6 | 10 | 51 | 49 | 2 | 63 |
| 7 | Manchester United | 33 | 17 | 6 | 10 | 56 | 38 | 18 | 57 |
| 8 | Southampton | 35 | 13 | 10 | 12 | 50 | 45 | 5 | 49 |
| 9 | Newcastle United | 35 | 14 | 4 | 17 | 39 | 54 | -15 | 46 |
| 10 | Stoke City | 35 | 11 | 11 | 13 | 39 | 49 | -10 | 44 |
| 11 | Crystal Palace | 35 | 13 | 4 | 18 | 28 | 41 | -13 | 43 |
| 12 | West Ham United | 35 | 10 | 7 | 18 | 38 | 48 | -10 | 37 |
| 13 | Swansea City | 35 | 9 | 9 | 17 | 47 | 51 | -4 | 36 |
| 14 | Hull City | 33 | 10 | 6 | 17 | 34 | 40 | -6 | 36 |
| 15 | Aston Villa | 34 | 9 | 8 | 17 | 35 | 49 | -14 | 35 |
| 16 | West Bromwich Albion | 33 | 6 | 15 | 12 | 40 | 51 | -11 | 33 |
| 17 | Norwich City | 34 | 8 | 8 | 18 | 26 | 53 | -27 | 32 |
| 18 | Cardiff City | 35 | 7 | 9 | 19 | 31 | 65 | -34 | 30 |
| 19 | Fulham | 35 | 9 | 3 | 23 | 35 | 77 | -42 | 30 |
| 20 | Sunderland | 34 | 7 | 8 | 19 | 33 | 57 | -24 | 29 |
No comments:
Post a Comment